Drill Pipe: | |
---|---|
Weight Designation(lb/ft) | 13.75~20 |
Wall thickness(mm) | 6.88~10.92 |
Grade | E |
Upset Type | IU/EU/IEU |
Conne ction | NC/REG/IF |
Tool Joint: | |
---|---|
OD(mm) | 152.4~168.3 |
Inside Dia.of Pin(mm) | 76.2~85.7 |
Outside of Pin(mm) | 177.8 |
Outside of Pin(mm) | 254 |
WOLFNi Oil Drill Pipe
© 2017 Wolfni Limited. All rights reserved. 蜀ICP备11016153号 | Privacy | Terms | Help | Site Map | Contact |